添加 Manticore Search 支持 (#1145)

* 添加 Manticore Search 支持

* 更新 Manticore Search 文档
This commit is contained in:
Vergil Lai
2026-06-13 20:23:36 +08:00
committed by GitHub
parent 6c57169162
commit 799d20a2cf
34 changed files with 258 additions and 49 deletions
+2 -1
View File
@@ -13,7 +13,7 @@ description: 了解 DBX 可以连接哪些数据库,以及每类高级功能
| ------------------- | ---------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------ |
| 核心 SQL 数据库 | MySQL、PostgreSQL、SQLite、DuckDB、ClickHouse、SQL Server、Oracle、Redshift、DM、GaussDB、KWDB、Teradata、Vertica、Exasol、Firebird、SAP HANA、崖山 YashanDB、GBase | 直接出现在 DBX 连接选择器中 |
| 文档与键值数据库 | Redis、MongoDB、Elasticsearch、etcd | 根据数据模型使用专门浏览器或查询流程,不完全等同于关系型表格 |
| MySQL 兼容类型 | MariaDB、TiDB、OceanBase、Doris、SelectDB、StarRocks、GoldenDB、TDSQL、PolarDB、GreatSQL、自定义 MySQL | 复用 MySQL 风格连接能力 |
| MySQL 兼容类型 | MariaDB、TiDB、OceanBase、Doris、SelectDB、StarRocks、Manticore Search、GoldenDB、TDSQL、PolarDB、GreatSQL、自定义 MySQL | 复用 MySQL 风格连接能力 |
| PostgreSQL 兼容类型 | openGauss、KingBase、HighGo、Vastbase、CockroachDB、自定义 PostgreSQL | 复用 PostgreSQL 风格连接能力 |
| 文件型数据库 | SQLite、DuckDB、Microsoft Access、RQLite、Turso | 选择本地数据库文件或 HTTP 端点,不填写主机和端口 |
| 时序与边缘数据库 | InfluxDB、IoTDB、TDengine、Databend | 面向时序、IoT 或边缘场景优化 |
@@ -34,6 +34,7 @@ description: 了解 DBX 可以连接哪些数据库,以及每类高级功能
| TiDB | 4000 |
| OceanBase | 2881 |
| Doris / SelectDB / StarRocks / Databend | 9030 |
| Manticore Search | 9306 |
| Redshift | 5439 |
| CockroachDB | 26257 |
| DM | 5236 |
+2 -1
View File
@@ -13,7 +13,7 @@ The connection dialog exposes ready-to-use profiles with default ports and drive
| ------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------- |
| Core SQL engines | MySQL, PostgreSQL, SQLite, DuckDB, ClickHouse, SQL Server, Oracle, Redshift, DM, GaussDB, KWDB, Teradata, Vertica, Exasol, Firebird, SAP HANA, YashanDB, GBase | Available directly in the DBX connection picker |
| Document and key-value engines | Redis, MongoDB, Elasticsearch, etcd | Use dedicated browsers or query flows instead of the generic relational grid where appropriate |
| MySQL-compatible profiles | MariaDB, TiDB, OceanBase, Doris, SelectDB, StarRocks, GoldenDB, TDSQL, PolarDB, GreatSQL, custom MySQL | Reuse MySQL-style connection handling where the engine speaks a compatible protocol |
| MySQL-compatible profiles | MariaDB, TiDB, OceanBase, Doris, SelectDB, StarRocks, Manticore Search, GoldenDB, TDSQL, PolarDB, GreatSQL, custom MySQL | Reuse MySQL-style connection handling where the engine speaks a compatible protocol |
| PostgreSQL-compatible profiles | openGauss, KingBase, HighGo, Vastbase, CockroachDB, custom PostgreSQL | Reuse PostgreSQL-style connection handling where the engine speaks a compatible protocol |
| File-based engines | SQLite, DuckDB, Microsoft Access, RQLite, Turso | Choose a local database file or HTTP endpoint instead of host and port |
| Time-series and edge | InfluxDB, IoTDB, TDengine, Databend | Optimized for time-series, IoT, or edge workloads |
@@ -34,6 +34,7 @@ The connection dialog exposes ready-to-use profiles with default ports and drive
| TiDB | 4000 |
| OceanBase | 2881 |
| Doris / SelectDB / StarRocks / Databend | 9030 |
| Manticore Search | 9306 |
| Redshift | 5439 |
| CockroachDB | 26257 |
| DM | 5236 |