RSSHub/lib/routes/papers/category.ts

1220 lines
72 KiB
TypeScript
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

import type { Cheerio, CheerioAPI } from 'cheerio';
import { load } from 'cheerio';
import type { Element } from 'domhandler';
import type { Context } from 'hono';
import type { Data, DataItem, Route } from '@/types';
import { ViewType } from '@/types';
import ofetch from '@/utils/ofetch';
import { parseDate } from '@/utils/parse-date';
import timezone from '@/utils/timezone';
import { renderDescription } from './templates/description';
export const handler = async (ctx: Context): Promise<Data> => {
const { id } = ctx.req.param();
const limit = Number(ctx.req.query('limit') ?? '50');
const baseUrl = 'https://papers.cool';
const targetUrl: string = new URL(`${id}?show=${limit}`, baseUrl).href;
const response = await ofetch(targetUrl);
const $: CheerioAPI = load(response);
const language = $('html').attr('lang') ?? 'en';
const items: DataItem[] = $('div.paper')
.slice(0, limit)
.toArray()
.map((el): Element => {
const $el: Cheerio<Element> = $(el);
const title: string = $el.find('a.title-link').text();
const pubDateStr: string | undefined = $el
.find('p.date')
.contents()
.last()
.text()
?.trim()
?.match(/(\d{4}-\d{2}-\d{2}\s\d{2}:\d{2}:\d{2})/)?.[1];
const linkUrl: string | undefined = $el.find('a.title-link').attr('href');
const categoryEls: Element[] = $el.find('p.subjects a').toArray();
const categories: string[] = [...new Set(categoryEls.map((el) => $(el).text()).filter(Boolean))];
const authorEls: Element[] = $el.find('p.authors a.author').toArray();
const authors: DataItem['author'] = authorEls.map((authorEl) => {
const $authorEl: Cheerio<Element> = $(authorEl);
return {
name: $authorEl.text(),
url: $authorEl.attr('href'),
avatar: undefined,
};
});
const doi: string = $el.attr('id') as string;
const guid = `papers.cool-${doi}`;
const upDatedStr: string | undefined = pubDateStr;
let processedItem: DataItem = {
title,
pubDate: pubDateStr ? timezone(parseDate(pubDateStr), 0) : undefined,
link: linkUrl ? new URL(linkUrl, baseUrl).href : undefined,
category: categories,
author: authors,
doi,
guid,
id: guid,
updated: upDatedStr ? timezone(parseDate(upDatedStr), 0) : undefined,
language,
};
const $enclosureEl: Cheerio<Element> = $el.find('a.title-pdf').first();
const enclosureUrl: string | undefined = $enclosureEl.attr('onclick')?.match(/togglePdf\('.*?',\s'(.*?)',\sthis\)/)?.[1];
if (enclosureUrl) {
processedItem = {
...processedItem,
enclosure_url: enclosureUrl,
enclosure_type: 'application/pdf',
enclosure_title: title,
enclosure_length: undefined,
};
}
const description: string = renderDescription({
pdfUrl: enclosureUrl,
kimiUrl: `${targetUrl.replace(/[a-z0-9.]+$/i, 'kimi')}?paper=${doi}`,
authors,
summary: $el.find('p.summary').text(),
});
processedItem = {
...processedItem,
description,
content: {
html: description,
text: description,
},
};
return processedItem;
})
.filter((_): _ is DataItem => true);
return {
title: $('title').text(),
description: $('meta[name="description"]').attr('content'),
link: targetUrl,
item: items,
allowEmpty: true,
image: $('meta[property="og:image"]').attr('content'),
language,
feedLink: `${targetUrl}/feed`,
id: targetUrl,
};
};
export const route: Route = {
path: '/category/:id{.+}?',
name: 'Category',
url: 'papers.cool',
maintainers: ['nczitzk', 'Muyun99'],
handler,
example: '/papers/category/arxiv/cs.AI',
parameters: {
id: {
description: 'Category ID, can be found in URL',
},
},
description: `::: tip
To subscribe to [Artificial Intelligence (cs.AI)](https://papers.cool/arxiv/cs.AI) (<https://papers.cool/arxiv/cs.AI>), extract \`arxiv/cs.AI\` from the URL as the \`category\` parameter. The resulting route will be [\`/papers/category/arxiv/cs.AI\`](https://rsshub.app/papers/category/arxiv/cs.AI).
:::
<details>
<summary>More categories</summary>
#### [Astrophysics (astro-ph)](https://papers.cool/arxiv/astro-ph)
| [Astrophysics (astro-ph)](https://papers.cool/arxiv/astro-ph) | [Astrophysics of Galaxies (astro-ph.GA)](https://papers.cool/arxiv/astro-ph.GA) | [Cosmology and Nongalactic Astrophysics (astro-ph.CO)](https://papers.cool/arxiv/astro-ph.CO) | [Earth and Planetary Astrophysics (astro-ph.EP)](https://papers.cool/arxiv/astro-ph.EP) | [High Energy Astrophysical Phenomena (astro-ph.HE)](https://papers.cool/arxiv/astro-ph.HE) |
| ------------------------------------------------------------------- | ------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------ |
| [arxiv/astro-ph](https://rsshub.app/papers/category/arxiv/astro-ph) | [arxiv/astro-ph.GA](https://rsshub.app/papers/category/arxiv/astro-ph.GA) | [arxiv/astro-ph.CO](https://rsshub.app/papers/category/arxiv/astro-ph.CO) | [arxiv/astro-ph.EP](https://rsshub.app/papers/category/arxiv/astro-ph.EP) | [arxiv/astro-ph.HE](https://rsshub.app/papers/category/arxiv/astro-ph.HE) |
| [Instrumentation and Methods for Astrophysics (astro-ph.IM)](https://papers.cool/arxiv/astro-ph.IM) | [Solar and Stellar Astrophysics (astro-ph.SR)](https://papers.cool/arxiv/astro-ph.SR) |
| --------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------- |
| [arxiv/astro-ph.IM](https://rsshub.app/papers/category/arxiv/astro-ph.IM) | [arxiv/astro-ph.SR](https://rsshub.app/papers/category/arxiv/astro-ph.SR) |
#### [Condensed Matter (cond-mat)](https://papers.cool/arxiv/cond-mat)
| [Condensed Matter (cond-mat)](https://papers.cool/arxiv/cond-mat) | [Disordered Systems and Neural Networks (cond-mat.dis-nn)](https://papers.cool/arxiv/cond-mat.dis-nn) | [Materials Science (cond-mat.mtrl-sci)](https://papers.cool/arxiv/cond-mat.mtrl-sci) | [Mesoscale and Nanoscale Physics (cond-mat.mes-hall)](https://papers.cool/arxiv/cond-mat.mes-hall) | [Other Condensed Matter (cond-mat.other)](https://papers.cool/arxiv/cond-mat.other) |
| ------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- |
| [arxiv/cond-mat](https://rsshub.app/papers/category/arxiv/cond-mat) | [arxiv/cond-mat.dis-nn](https://rsshub.app/papers/category/arxiv/cond-mat.dis-nn) | [arxiv/cond-mat.mtrl-sci](https://rsshub.app/papers/category/arxiv/cond-mat.mtrl-sci) | [arxiv/cond-mat.mes-hall](https://rsshub.app/papers/category/arxiv/cond-mat.mes-hall) | [arxiv/cond-mat.other](https://rsshub.app/papers/category/arxiv/cond-mat.other) |
| [Quantum Gases (cond-mat.quant-gas)](https://papers.cool/arxiv/cond-mat.quant-gas) | [Soft Condensed Matter (cond-mat.soft)](https://papers.cool/arxiv/cond-mat.soft) | [Statistical Mechanics (cond-mat.stat-mech)](https://papers.cool/arxiv/cond-mat.stat-mech) | [Strongly Correlated Electrons (cond-mat.str-el)](https://papers.cool/arxiv/cond-mat.str-el) | [Superconductivity (cond-mat.supr-con)](https://papers.cool/arxiv/cond-mat.supr-con) |
| --------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------- |
| [arxiv/cond-mat.quant-gas](https://rsshub.app/papers/category/arxiv/cond-mat.quant-gas) | [arxiv/cond-mat.soft](https://rsshub.app/papers/category/arxiv/cond-mat.soft) | [arxiv/cond-mat.stat-mech](https://rsshub.app/papers/category/arxiv/cond-mat.stat-mech) | [arxiv/cond-mat.str-el](https://rsshub.app/papers/category/arxiv/cond-mat.str-el) | [arxiv/cond-mat.supr-con](https://rsshub.app/papers/category/arxiv/cond-mat.supr-con) |
#### [General Relativity and Quantum Cosmology (gr-qc)](https://papers.cool/arxiv/gr-qc)
| [General Relativity and Quantum Cosmology (gr-qc)](https://papers.cool/arxiv/gr-qc) |
| ----------------------------------------------------------------------------------- |
| [arxiv/gr-qc](https://rsshub.app/papers/category/arxiv/gr-qc) |
#### [High Energy Physics - Experiment (hep-ex)](https://papers.cool/arxiv/hep-ex)
| [High Energy Physics - Experiment (hep-ex)](https://papers.cool/arxiv/hep-ex) |
| ----------------------------------------------------------------------------- |
| [arxiv/hep-ex](https://rsshub.app/papers/category/arxiv/hep-ex) |
#### [High Energy Physics - Lattice (hep-lat)](https://papers.cool/arxiv/hep-lat)
| [High Energy Physics - Lattice (hep-lat)](https://papers.cool/arxiv/hep-lat) |
| ---------------------------------------------------------------------------- |
| [arxiv/hep-lat](https://rsshub.app/papers/category/arxiv/hep-lat) |
#### [High Energy Physics - Phenomenology (hep-ph)](https://papers.cool/arxiv/hep-ph)
| [High Energy Physics - Phenomenology (hep-ph)](https://papers.cool/arxiv/hep-ph) |
| -------------------------------------------------------------------------------- |
| [arxiv/hep-ph](https://rsshub.app/papers/category/arxiv/hep-ph) |
#### [High Energy Physics - Theory (hep-th)](https://papers.cool/arxiv/hep-th)
| [High Energy Physics - Theory (hep-th)](https://papers.cool/arxiv/hep-th) |
| ------------------------------------------------------------------------- |
| [arxiv/hep-th](https://rsshub.app/papers/category/arxiv/hep-th) |
#### [Mathematical Physics (math-ph)](https://papers.cool/arxiv/math-ph)
| [Mathematical Physics (math-ph)](https://papers.cool/arxiv/math-ph) |
| ------------------------------------------------------------------- |
| [arxiv/math-ph](https://rsshub.app/papers/category/arxiv/math-ph) |
#### [Nonlinear Sciences (nlin)](https://papers.cool/arxiv/nlin)
| [Nonlinear Sciences (nlin)](https://papers.cool/arxiv/nlin) | [Adaptation and Self-Organizing Systems (nlin.AO)](https://papers.cool/arxiv/nlin.AO) | [Cellular Automata and Lattice Gases (nlin.CG)](https://papers.cool/arxiv/nlin.CG) | [Chaotic Dynamics (nlin.CD)](https://papers.cool/arxiv/nlin.CD) | [Exactly Solvable and Integrable Systems (nlin.SI)](https://papers.cool/arxiv/nlin.SI) |
| ----------------------------------------------------------- | ------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------- | ----------------------------------------------------------------- | -------------------------------------------------------------------------------------- |
| [arxiv/nlin](https://rsshub.app/papers/category/arxiv/nlin) | [arxiv/nlin.AO](https://rsshub.app/papers/category/arxiv/nlin.AO) | [arxiv/nlin.CG](https://rsshub.app/papers/category/arxiv/nlin.CG) | [arxiv/nlin.CD](https://rsshub.app/papers/category/arxiv/nlin.CD) | [arxiv/nlin.SI](https://rsshub.app/papers/category/arxiv/nlin.SI) |
| [Pattern Formation and Solitons (nlin.PS)](https://papers.cool/arxiv/nlin.PS) |
| ----------------------------------------------------------------------------- |
| [arxiv/nlin.PS](https://rsshub.app/papers/category/arxiv/nlin.PS) |
#### [Nuclear Experiment (nucl-ex)](https://papers.cool/arxiv/nucl-ex)
| [Nuclear Experiment (nucl-ex)](https://papers.cool/arxiv/nucl-ex) |
| ----------------------------------------------------------------- |
| [arxiv/nucl-ex](https://rsshub.app/papers/category/arxiv/nucl-ex) |
#### [Nuclear Theory (nucl-th)](https://papers.cool/arxiv/nucl-th)
| [Nuclear Theory (nucl-th)](https://papers.cool/arxiv/nucl-th) |
| ----------------------------------------------------------------- |
| [arxiv/nucl-th](https://rsshub.app/papers/category/arxiv/nucl-th) |
#### [Physics (physics)](https://papers.cool/arxiv/physics)
| [Physics (physics)](https://papers.cool/arxiv/physics) | [Accelerator Physics (physics.acc-ph)](https://papers.cool/arxiv/physics.acc-ph) | [Applied Physics (physics.app-ph)](https://papers.cool/arxiv/physics.app-ph) | [Atmospheric and Oceanic Physics (physics.ao-ph)](https://papers.cool/arxiv/physics.ao-ph) | [Atomic and Molecular Clusters (physics.atm-clus)](https://papers.cool/arxiv/physics.atm-clus) |
| ----------------------------------------------------------------- | -------------------------------------------------------------------------------- | ------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------- |
| [arxiv/physics](https://rsshub.app/papers/category/arxiv/physics) | [arxiv/physics.acc-ph](https://rsshub.app/papers/category/arxiv/physics.acc-ph) | [arxiv/physics.app-ph](https://rsshub.app/papers/category/arxiv/physics.app-ph) | [arxiv/physics.ao-ph](https://rsshub.app/papers/category/arxiv/physics.ao-ph) | [arxiv/physics.atm-clus](https://rsshub.app/papers/category/arxiv/physics.atm-clus) |
| [Atomic Physics (physics.atom-ph)](https://papers.cool/arxiv/physics.atom-ph) | [Biological Physics (physics.bio-ph)](https://papers.cool/arxiv/physics.bio-ph) | [Chemical Physics (physics.chem-ph)](https://papers.cool/arxiv/physics.chem-ph) | [Classical Physics (physics.class-ph)](https://papers.cool/arxiv/physics.class-ph) | [Computational Physics (physics.comp-ph)](https://papers.cool/arxiv/physics.comp-ph) |
| --------------------------------------------------------------------------------- | ------------------------------------------------------------------------------- | --------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------ |
| [arxiv/physics.atom-ph](https://rsshub.app/papers/category/arxiv/physics.atom-ph) | [arxiv/physics.bio-ph](https://rsshub.app/papers/category/arxiv/physics.bio-ph) | [arxiv/physics.chem-ph](https://rsshub.app/papers/category/arxiv/physics.chem-ph) | [arxiv/physics.class-ph](https://rsshub.app/papers/category/arxiv/physics.class-ph) | [arxiv/physics.comp-ph](https://rsshub.app/papers/category/arxiv/physics.comp-ph) |
| [Data Analysis, Statistics and Probability (physics.data-an)](https://papers.cool/arxiv/physics.data-an) | [Fluid Dynamics (physics.flu-dyn)](https://papers.cool/arxiv/physics.flu-dyn) | [General Physics (physics.gen-ph)](https://papers.cool/arxiv/physics.gen-ph) | [Geophysics (physics.geo-ph)](https://papers.cool/arxiv/physics.geo-ph) | [History and Philosophy of Physics (physics.hist-ph)](https://papers.cool/arxiv/physics.hist-ph) |
| -------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------- | ------------------------------------------------------------------------------- | ------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------ |
| [arxiv/physics.data-an](https://rsshub.app/papers/category/arxiv/physics.data-an) | [arxiv/physics.flu-dyn](https://rsshub.app/papers/category/arxiv/physics.flu-dyn) | [arxiv/physics.gen-ph](https://rsshub.app/papers/category/arxiv/physics.gen-ph) | [arxiv/physics.geo-ph](https://rsshub.app/papers/category/arxiv/physics.geo-ph) | [arxiv/physics.hist-ph](https://rsshub.app/papers/category/arxiv/physics.hist-ph) |
| [Instrumentation and Detectors (physics.ins-det)](https://papers.cool/arxiv/physics.ins-det) | [Medical Physics (physics.med-ph)](https://papers.cool/arxiv/physics.med-ph) | [Optics (physics.optics)](https://papers.cool/arxiv/physics.optics) | [Physics and Society (physics.soc-ph)](https://papers.cool/arxiv/physics.soc-ph) | [Physics Education (physics.ed-ph)](https://papers.cool/arxiv/physics.ed-ph) |
| -------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------- | ------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ----------------------------------------------------------------------------- |
| [arxiv/physics.ins-det](https://rsshub.app/papers/category/arxiv/physics.ins-det) | [arxiv/physics.med-ph](https://rsshub.app/papers/category/arxiv/physics.med-ph) | [arxiv/physics.optics](https://rsshub.app/papers/category/arxiv/physics.optics) | [arxiv/physics.soc-ph](https://rsshub.app/papers/category/arxiv/physics.soc-ph) | [arxiv/physics.ed-ph](https://rsshub.app/papers/category/arxiv/physics.ed-ph) |
| [Plasma Physics (physics.plasm-ph)](https://papers.cool/arxiv/physics.plasm-ph) | [Popular Physics (physics.pop-ph)](https://papers.cool/arxiv/physics.pop-ph) | [Space Physics (physics.space-ph)](https://papers.cool/arxiv/physics.space-ph) |
| ----------------------------------------------------------------------------------- | ------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- |
| [arxiv/physics.plasm-ph](https://rsshub.app/papers/category/arxiv/physics.plasm-ph) | [arxiv/physics.pop-ph](https://rsshub.app/papers/category/arxiv/physics.pop-ph) | [arxiv/physics.space-ph](https://rsshub.app/papers/category/arxiv/physics.space-ph) |
#### [Quantum Physics (quant-ph)](https://papers.cool/arxiv/quant-ph)
| [Quantum Physics (quant-ph)](https://papers.cool/arxiv/quant-ph) |
| ------------------------------------------------------------------- |
| [arxiv/quant-ph](https://rsshub.app/papers/category/arxiv/quant-ph) |
#### [Mathematics (math)](https://papers.cool/arxiv/math)
| [Mathematics (math)](https://papers.cool/arxiv/math) | [Algebraic Geometry (math.AG)](https://papers.cool/arxiv/math.AG) | [Algebraic Topology (math.AT)](https://papers.cool/arxiv/math.AT) | [Analysis of PDEs (math.AP)](https://papers.cool/arxiv/math.AP) | [Category Theory (math.CT)](https://papers.cool/arxiv/math.CT) |
| ----------------------------------------------------------- | ----------------------------------------------------------------- | ----------------------------------------------------------------- | ----------------------------------------------------------------- | ----------------------------------------------------------------- |
| [arxiv/math](https://rsshub.app/papers/category/arxiv/math) | [arxiv/math.AG](https://rsshub.app/papers/category/arxiv/math.AG) | [arxiv/math.AT](https://rsshub.app/papers/category/arxiv/math.AT) | [arxiv/math.AP](https://rsshub.app/papers/category/arxiv/math.AP) | [arxiv/math.CT](https://rsshub.app/papers/category/arxiv/math.CT) |
| [Classical Analysis and ODEs (math.CA)](https://papers.cool/arxiv/math.CA) | [Combinatorics (math.CO)](https://papers.cool/arxiv/math.CO) | [Commutative Algebra (math.AC)](https://papers.cool/arxiv/math.AC) | [Complex Variables (math.CV)](https://papers.cool/arxiv/math.CV) | [Differential Geometry (math.DG)](https://papers.cool/arxiv/math.DG) |
| -------------------------------------------------------------------------- | ----------------------------------------------------------------- | ------------------------------------------------------------------ | ----------------------------------------------------------------- | -------------------------------------------------------------------- |
| [arxiv/math.CA](https://rsshub.app/papers/category/arxiv/math.CA) | [arxiv/math.CO](https://rsshub.app/papers/category/arxiv/math.CO) | [arxiv/math.AC](https://rsshub.app/papers/category/arxiv/math.AC) | [arxiv/math.CV](https://rsshub.app/papers/category/arxiv/math.CV) | [arxiv/math.DG](https://rsshub.app/papers/category/arxiv/math.DG) |
| [Dynamical Systems (math.DS)](https://papers.cool/arxiv/math.DS) | [Functional Analysis (math.FA)](https://papers.cool/arxiv/math.FA) | [General Mathematics (math.GM)](https://papers.cool/arxiv/math.GM) | [General Topology (math.GN)](https://papers.cool/arxiv/math.GN) | [Geometric Topology (math.GT)](https://papers.cool/arxiv/math.GT) |
| ----------------------------------------------------------------- | ------------------------------------------------------------------ | ------------------------------------------------------------------ | ----------------------------------------------------------------- | ----------------------------------------------------------------- |
| [arxiv/math.DS](https://rsshub.app/papers/category/arxiv/math.DS) | [arxiv/math.FA](https://rsshub.app/papers/category/arxiv/math.FA) | [arxiv/math.GM](https://rsshub.app/papers/category/arxiv/math.GM) | [arxiv/math.GN](https://rsshub.app/papers/category/arxiv/math.GN) | [arxiv/math.GT](https://rsshub.app/papers/category/arxiv/math.GT) |
| [Group Theory (math.GR)](https://papers.cool/arxiv/math.GR) | [History and Overview (math.HO)](https://papers.cool/arxiv/math.HO) | [Information Theory (math.IT)](https://papers.cool/arxiv/math.IT) | [K-Theory and Homology (math.KT)](https://papers.cool/arxiv/math.KT) | [Logic (math.LO)](https://papers.cool/arxiv/math.LO) |
| ----------------------------------------------------------------- | ------------------------------------------------------------------- | ----------------------------------------------------------------- | -------------------------------------------------------------------- | ----------------------------------------------------------------- |
| [arxiv/math.GR](https://rsshub.app/papers/category/arxiv/math.GR) | [arxiv/math.HO](https://rsshub.app/papers/category/arxiv/math.HO) | [arxiv/math.IT](https://rsshub.app/papers/category/arxiv/math.IT) | [arxiv/math.KT](https://rsshub.app/papers/category/arxiv/math.KT) | [arxiv/math.LO](https://rsshub.app/papers/category/arxiv/math.LO) |
| [Mathematical Physics (math.MP)](https://papers.cool/arxiv/math.MP) | [Metric Geometry (math.MG)](https://papers.cool/arxiv/math.MG) | [Number Theory (math.NT)](https://papers.cool/arxiv/math.NT) | [Numerical Analysis (math.NA)](https://papers.cool/arxiv/math.NA) | [Operator Algebras (math.OA)](https://papers.cool/arxiv/math.OA) |
| ------------------------------------------------------------------- | ----------------------------------------------------------------- | ----------------------------------------------------------------- | ----------------------------------------------------------------- | ----------------------------------------------------------------- |
| [arxiv/math.MP](https://rsshub.app/papers/category/arxiv/math.MP) | [arxiv/math.MG](https://rsshub.app/papers/category/arxiv/math.MG) | [arxiv/math.NT](https://rsshub.app/papers/category/arxiv/math.NT) | [arxiv/math.NA](https://rsshub.app/papers/category/arxiv/math.NA) | [arxiv/math.OA](https://rsshub.app/papers/category/arxiv/math.OA) |
| [Optimization and Control (math.OC)](https://papers.cool/arxiv/math.OC) | [Probability (math.PR)](https://papers.cool/arxiv/math.PR) | [Quantum Algebra (math.QA)](https://papers.cool/arxiv/math.QA) | [Representation Theory (math.RT)](https://papers.cool/arxiv/math.RT) | [Rings and Algebras (math.RA)](https://papers.cool/arxiv/math.RA) |
| ----------------------------------------------------------------------- | ----------------------------------------------------------------- | ----------------------------------------------------------------- | -------------------------------------------------------------------- | ----------------------------------------------------------------- |
| [arxiv/math.OC](https://rsshub.app/papers/category/arxiv/math.OC) | [arxiv/math.PR](https://rsshub.app/papers/category/arxiv/math.PR) | [arxiv/math.QA](https://rsshub.app/papers/category/arxiv/math.QA) | [arxiv/math.RT](https://rsshub.app/papers/category/arxiv/math.RT) | [arxiv/math.RA](https://rsshub.app/papers/category/arxiv/math.RA) |
| [Spectral Theory (math.SP)](https://papers.cool/arxiv/math.SP) | [Statistics Theory (math.ST)](https://papers.cool/arxiv/math.ST) | [Symplectic Geometry (math.SG)](https://papers.cool/arxiv/math.SG) |
| ----------------------------------------------------------------- | ----------------------------------------------------------------- | ------------------------------------------------------------------ |
| [arxiv/math.SP](https://rsshub.app/papers/category/arxiv/math.SP) | [arxiv/math.ST](https://rsshub.app/papers/category/arxiv/math.ST) | [arxiv/math.SG](https://rsshub.app/papers/category/arxiv/math.SG) |
#### [Computer Science (cs)](https://papers.cool/arxiv/cs)
| [Computer Science (cs)](https://papers.cool/arxiv/cs) | [Artificial Intelligence (cs.AI)](https://papers.cool/arxiv/cs.AI) | [Computation and Language (cs.CL)](https://papers.cool/arxiv/cs.CL) | [Computational Complexity (cs.CC)](https://papers.cool/arxiv/cs.CC) | [Computational Engineering, Finance, and Science (cs.CE)](https://papers.cool/arxiv/cs.CE) |
| ------------------------------------------------------- | ------------------------------------------------------------------ | ------------------------------------------------------------------- | ------------------------------------------------------------------- | ------------------------------------------------------------------------------------------ |
| [arxiv/cs](https://rsshub.app/papers/category/arxiv/cs) | [arxiv/cs.AI](https://rsshub.app/papers/category/arxiv/cs.AI) | [arxiv/cs.CL](https://rsshub.app/papers/category/arxiv/cs.CL) | [arxiv/cs.CC](https://rsshub.app/papers/category/arxiv/cs.CC) | [arxiv/cs.CE](https://rsshub.app/papers/category/arxiv/cs.CE) |
| [Computational Geometry (cs.CG)](https://papers.cool/arxiv/cs.CG) | [Computer Science and Game Theory (cs.GT)](https://papers.cool/arxiv/cs.GT) | [Computer Vision and Pattern Recognition (cs.CV)](https://papers.cool/arxiv/cs.CV) | [Computers and Society (cs.CY)](https://papers.cool/arxiv/cs.CY) | [Cryptography and Security (cs.CR)](https://papers.cool/arxiv/cs.CR) |
| ----------------------------------------------------------------- | --------------------------------------------------------------------------- | ---------------------------------------------------------------------------------- | ---------------------------------------------------------------- | -------------------------------------------------------------------- |
| [arxiv/cs.CG](https://rsshub.app/papers/category/arxiv/cs.CG) | [arxiv/cs.GT](https://rsshub.app/papers/category/arxiv/cs.GT) | [arxiv/cs.CV](https://rsshub.app/papers/category/arxiv/cs.CV) | [arxiv/cs.CY](https://rsshub.app/papers/category/arxiv/cs.CY) | [arxiv/cs.CR](https://rsshub.app/papers/category/arxiv/cs.CR) |
| [Data Structures and Algorithms (cs.DS)](https://papers.cool/arxiv/cs.DS) | [Databases (cs.DB)](https://papers.cool/arxiv/cs.DB) | [Digital Libraries (cs.DL)](https://papers.cool/arxiv/cs.DL) | [Discrete Mathematics (cs.DM)](https://papers.cool/arxiv/cs.DM) | [Distributed, Parallel, and Cluster Computing (cs.DC)](https://papers.cool/arxiv/cs.DC) |
| ------------------------------------------------------------------------- | ------------------------------------------------------------- | ------------------------------------------------------------- | --------------------------------------------------------------- | --------------------------------------------------------------------------------------- |
| [arxiv/cs.DS](https://rsshub.app/papers/category/arxiv/cs.DS) | [arxiv/cs.DB](https://rsshub.app/papers/category/arxiv/cs.DB) | [arxiv/cs.DL](https://rsshub.app/papers/category/arxiv/cs.DL) | [arxiv/cs.DM](https://rsshub.app/papers/category/arxiv/cs.DM) | [arxiv/cs.DC](https://rsshub.app/papers/category/arxiv/cs.DC) |
| [Emerging Technologies (cs.ET)](https://papers.cool/arxiv/cs.ET) | [Formal Languages and Automata Theory (cs.FL)](https://papers.cool/arxiv/cs.FL) | [General Literature (cs.GL)](https://papers.cool/arxiv/cs.GL) | [Graphics (cs.GR)](https://papers.cool/arxiv/cs.GR) | [Hardware Architecture (cs.AR)](https://papers.cool/arxiv/cs.AR) |
| ---------------------------------------------------------------- | ------------------------------------------------------------------------------- | ------------------------------------------------------------- | ------------------------------------------------------------- | ---------------------------------------------------------------- |
| [arxiv/cs.ET](https://rsshub.app/papers/category/arxiv/cs.ET) | [arxiv/cs.FL](https://rsshub.app/papers/category/arxiv/cs.FL) | [arxiv/cs.GL](https://rsshub.app/papers/category/arxiv/cs.GL) | [arxiv/cs.GR](https://rsshub.app/papers/category/arxiv/cs.GR) | [arxiv/cs.AR](https://rsshub.app/papers/category/arxiv/cs.AR) |
| [Human-Computer Interaction (cs.HC)](https://papers.cool/arxiv/cs.HC) | [Information Retrieval (cs.IR)](https://papers.cool/arxiv/cs.IR) | [Information Theory (cs.IT)](https://papers.cool/arxiv/cs.IT) | [Logic in Computer Science (cs.LO)](https://papers.cool/arxiv/cs.LO) | [Machine Learning (cs.LG)](https://papers.cool/arxiv/cs.LG) |
| --------------------------------------------------------------------- | ---------------------------------------------------------------- | ------------------------------------------------------------- | -------------------------------------------------------------------- | ------------------------------------------------------------- |
| [arxiv/cs.HC](https://rsshub.app/papers/category/arxiv/cs.HC) | [arxiv/cs.IR](https://rsshub.app/papers/category/arxiv/cs.IR) | [arxiv/cs.IT](https://rsshub.app/papers/category/arxiv/cs.IT) | [arxiv/cs.LO](https://rsshub.app/papers/category/arxiv/cs.LO) | [arxiv/cs.LG](https://rsshub.app/papers/category/arxiv/cs.LG) |
